COCHIN SMART MISSION LIMITED having CIN U75140KL2016SGC040388 is 55 years , 3 month & 21 days old Public Indian Company incorporated on 01 Jan 1970. It is classified as State government company and is registered at Registrar of Companies. ROC Ernakulam, Its authorized share capital is Rs. 2,000,000,000 and its paid up capital is Rs. 2,000,000,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. COCHIN SMART MISSION LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 12-30-2023. Directors of COCHIN SMART MISSION LIMITED are Venu Vasudevan and Babu Abdul Khadeer.
COCHIN SMART MISSION LIMITED ' Corporate Identification Number (CIN) is U75140KL2016SGC040388 and its registration number is 040388. Users may contact COCHIN SMART MISSION LIMITED on its Email address - cs@csml.co.in Registered address of COCHIN SMART MISSION LIMITED is 4th floor, jln stadium metro station, kaloor, ernakulam,,kochi,kerala,india-682017. Current status of COCHIN SMART MISSION LIMITED is - Active.
as on 03/16/2016
as on 03/16/2016
CIN | U75140KL2016SGC040388 |
---|---|
Company Status | Active |
Registration Number | 040388 |
Date of Incorporation | 03/16/2016 |
RoC | ROC Ernakulam |
Company Age | 9 years & 39 days |
Authorized Capital | ₹ 2000000000 |
Paid-up capital | ₹ 2000000000 |
Company Category | Company limited by shares |
Company Sub-Category | State government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2022 |
Date of Latest Balance Sheet | 31-03-2022 |
Email ID | cs@csml.co.in |
---|---|
Address | Civil Line Road, Palarivattom Junction Palarivattom, Ernakulam Kochi Kerala India 682025 |
Website | csml.co.in |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 01/01/1900 | *****9394P | 125 years | ||
Director | 12/10/2022 | *****9749H | 2 years | ||
Director | 12/16/2019 | 01525898 | *****9724F | 5 years | |
Director | 09/29/2022 | 09580742 | *****6981L | 0 years | |
Director | 12/16/2019 | 01573258 | *****7207R | 5 years | |
Director | 11/17/2018 | 07351366 | *****7129F | 5 years | |
Director | 08/26/2020 | 07407879 | *****4984G | 3 years | |
Director | 06/12/2020 | 01260911 | *****3878N | 4 years | |
Director | 06/12/2020 | 08929971 | *****2001R | 4 years | |
Director | 01/16/2021 | 09107237 | *****1210C | 3 years | |
Director | 05/07/2021 | 09269786 | *****9270A | 3 years | |
Director | 10/20/2021 | 09340389 | *****1074D | 2 years | |
Director | 10/20/2021 | 03093072 | *****8894E | 2 years | |
Director | 05/07/2021 | 00112938 | *****0897L | 3 years | |
Director | 07/22/2021 | 08879543 | *****6401L | 2 years | |
Director | 02/17/2020 | *****9144A | 3 years | ||
Director | 03/05/2018 | *****1660R | 6 years | ||
Director | 11/23/2022 | 09825867 | *****2355D | 1 years | |
Director | 03/04/2023 | 08929971 | *****2001R | 2 years | |
Director | 03/27/2023 | 09340389 | *****1074D | 0 years | |
Director | 05/04/2023 | 09107237 | *****1210C | 2 years | |
Director | 05/16/2023 | 08540981 | *****3098B | 1 years | |
Director | 03/23/2023 | 07351366 | *****7129F | 0 years | |
Director | 05/18/2023 | 08540981 | 0 years | ||
Director | 08/16/2024 | 01573258 | 0 years | ||
Director | 06/07/2024 | 07974964 | *****8570M | 0 years | |
Director | 06/06/2024 | 10459279 | *****4379N | 0 years | |
Director | 08/15/2024 | 05257040 | *****3458F | 0 years | |
Director | 08/06/2024 | 10459279 | *****4379N | 0 years | |
Director | 07/25/2024 | 06847977 | *****0261F | 0 years | |
Director | 10/09/2023 | 01105099 | 1 years | ||
Director | 09/07/2023 | 10280940 | *****7596A | 1 years | |
Director | 10/11/2023 | 09462568 | *****6549C | 1 years | |
Director | 09/05/2023 | 10265700 | *****4696G | 1 years | |
Director | 08/16/2023 | 01105099 | *****2981R | 1 years | |
Director | 07/04/2023 | 03093072 | *****8894E | 2 years | |
Director | 07/04/2023 | 09825867 | *****2355D | 2 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
58,651,162,000 | 0 | Maharashtra | |
Active
|
58,651,162,000 | 0 | Maharashtra | |
Active
|
58,651,162,000 | 0 | Maharashtra |
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
COCHIN SMART MISSION LIMITED having CIN U75140KL2016SGC040388 is 55 years , 3 month old Public Indian Company incorporated with MCA on 16 Mar 2016. COCHIN SMART MISSION LIMITED is listed in the class of Public Indian Company and classified as State government company. This company is registered at Registrar of Companies(ROC), ROC Ernakulam with an Authorized Share Capital of 2,000,000,000 and paid-up capital is 2,000,000,000.
CIN of COCHIN SMART MISSION LIMITED is U75140KL2016SGC040388.
Address of COCHIN SMART MISSION LIMITED is 4th floor, jln stadium metro station, kaloor, ernakulam,,kochi,kerala,india-682017,.
The company has 37 directors/key management personnel . .,JAYA ANU,PARAMPATH OOMMEN,ARUN VIJAYAN,MUNDAYAT RAMACHANDRAN,NIRAJ KUMAR,VENKATESAPATHY SIVAPERUMAL,SANJAY MOOLCHAND,RENU RAJ,ANILKUMAR MULAKKIYIL,NAISAM SAINUDEEN,SHANAVAS SHAMSUDEEN,BIJU PRABHAKAR,VAZHAYIL JOY,JAFAR MALIK,MOHAMMAD ANSARI,BENTY VAZHAPPILLY,BABU KHADEER,RENU RAJ,SHANAVAS SHAMSUDEEN,ANILKUMAR MULAKKIYIL,. SUHAS SHIVANNA,NIRAJ KUMAR,. SUHAS SHIVANNA,MUNDAYAT RAMACHANDRAN,SHARMILA KUMBATTU,VARATHARAJAN CHELSASINI,KESH VENDRA KUMAR,VARATHARAJAN CHELSASINI,RAJAMANICKAM GURUSAMY,VENU VASUDEVAN,SHAJI NAIR,SWAGAT BHANDARI,NATTAMAISORNAIYER UMESH,VENU VASUDEVAN,BIJU PRABHAKAR,BABU KHADEER,
Email : cs@csml.co.in
Address : Civil Line Road, Palarivattom Junction Palarivattom, Ernakulam Kochi Kerala India 682025
COCHIN SMART MISSION LIMITED is involved in activities such as Computer programming, consultancy and related activities